Transparent
Pricing
Clear Pricing.
No Hidden Costs.
Know the Cost. Secure Your Future.
Family Immigration
| Service | Description | Estimated From | Estimated To |
|---|---|---|---|
| Spouse / Partner Visa (Entry Clearance) | Full support for initial spouse, fiancé, or partner applications. | £1,000 | £2,000 |
| Spouse / Partner Visa (Extension) | Professional assistance for extending spouse or partner visas. | £1,000 | £1,500 |
| Adult Dependant Relative | Comprehensive support for highly complex dependent relative applications. | £1,500 | £2,500 |
| Child Dependent Visa | Assistance with dependent child visa applications. | £600 | £1,000 |
| Parent of a Child Student | Support for parents accompanying a child student in the UK. | £600 | £1,000 |
Important Information Regarding Our Fees
Professional Services Fees: Our quoted fees cover our professional immigration advice and application support only. They do not include UK Government application fees, the Immigration Health Surcharge (IHS), biometric appointment charges, translation services, or any other third-party costs.
Personalised Fee Estimates: All prices provided are intended as estimates and may vary depending on the complexity of your case, the level of support required, the volume of documentation, and any urgent processing requests.
Disclaimer: All prices mentioned are exclusive of VAT where applicable.
Personal Immigration
| Service | Description | Estimated From | Estimated To |
|---|---|---|---|
| Visit Visa (Standard, Marriage, Business) | Reliable support for short-term UK visit visa applications. | £500 | £800 |
| Student / Child Student Visa | Consultancy support for student visa applications and CAS checks. | £700 | £1,000 |
| EU Settlement Scheme (EUSS) | Application support for pre-settled or settled status. | £400 | £800 |
Settlement & Nationality
| Service | Description | Estimated From | Estimated To |
|---|---|---|---|
| 10-Year Long Residence (ILR) | Meticulous case building for 10-year continuous lawful residence. | £1,500 | £2,000 |
| 20-Year Long Residence / Private Life | Complex historical case building for leave to remain or ILR. | £1,500 | £2,000 |
| British Citizenship (Naturalisation) | Complete consultancy for adult British citizenship applications. | £800 | £1,200 |
| Registration of Child as British Citizen | Expert support to formally register a child’s UK citizenship. | £600 | £1,000 |
| Administrative Review | Formal requests to reconsider a Home Office visa refusal. | £500 | £800 |
Corporate Immigration
| Service | Description | Estimated From | Estimated To |
|---|---|---|---|
| Sponsor Licence Application (Small Company) | End-to-end support for sponsor licences for small businesses. | £2,000 | £4,000 |
| Sponsor Licence Application (Large Company) | Comprehensive assistance for large company licences. | £2,500 | £6,000 |
| Sponsor Compliance Audit (Mock Audit) | Professional mock audit preparation to ensure compliance. | £1,200 | £2,000 |
| Certificate of Sponsorship (CoS) Allocation | Assistance with CoS allocation requests and management. | £400 | £600 |
| Skilled Worker Visa (Entry & Extension) | Consultancy support for skilled worker visa applications. | £500 | £1,500 |
| Self Sponsorship (Business Development) | Strategic consultancy for self-sponsorship setup routes. | £2,000 | £8,000 |
Disclaimer
Results Disclaimer: Immigration 360 Ltd provides expert immigration advice and representation. However, the final decision to grant or refuse any visa, asylum, or citizenship application rests absolutely and solely with the UK Home Office (UK Visas and Immigration). We cannot, and do not, guarantee the success or specific outcome of any case.
